| Sorted by: | Price Property Type | Descending Ascending |
| 22 | $6,990,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7478479 | Single Family Property | 5 | 6.00 | 8105 | |
| 5 | $3,650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7433170 | Single Family Property | 5 | 5.50 | 7091 | |
| 0 | $3,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7307522 | Single Family Property | 4 | 4.50 | 7043 | |
| 15 | $3,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7471063 | Single Family Property | 6 | 7.00 | 7639 | |
| 10 | $3,499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7460266 | Single Family Property | 6 | 7.50 | 9143 | |
| 3 | $2,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7387200 | Single Family Property | 5 | 4.00 | 3960 | |
| 4 | $2,899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7427359 | Single Family Property | 5 | 6.50 | 6683 | |
| 7 | $1,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7444625 | Single Family Property | 6 | 4.50 | 5998 | |
| 9 | $1,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7459771 | Single Family Property | 4 | 5.50 | 6007 | |
| 12 | $1,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7462428 | Condo/Townhome/Coop Property | 3 | 4.50 | 4033 | |
| 16 | $1,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7471447 | Single Family Property | 5 | 3.50 | 4150 | |
| 19 | $1,899,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7477339 | Single Family Property | 4 | 5.50 | 3775 | |
| 20 | $1,849,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7477426 | Single Family Property | 4 | 2.00 | 2184 | |
| 11 | $1,695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7462161 | Single Family Property | 7 | 6.00 | 10068 | |
| 8 | $1,499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7449160 | Single Family Property | 3 | 3.00 | 2928 | |
| 14 | $1,389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7466335 | Single Family Property | 4 | 2.50 | 4543 | |
| 2 | $1,295,000 |
|
|
|
| Type | ||
| MLS#7386373 | Land Property |
| 18 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7475341 | Single Family Property | 4 | 4.00 | 4449 | |
| 21 | $950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7477902 | Single Family Property | 4 | 3.50 | 3265 | |
| 17 | $950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7472602 | Single Family Property | 3 | 4.00 | 3491 | |
| 6 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7442259 | Single Family Property | 4 | 3.00 | 3186 | |
| 1 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7365120 | Single Family Property | 3 | 3.50 | 3432 | |
| 13 | $630,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7464432 | Single Family Property | 3 | 3.00 | 2343 | |
